LP Thad Jones & Mel Lewis – Suite For Pops, 1975
Popis
Acoustic Bass – George Mraz (tracks: B2, B3), Richard Davis (2) (tracks: A1, A2, A4), Steve Gilmore(tracks: A3) | |||||||||||||||||||||||||
Alto Saxophone – Eddie Xiques, Jerry Dodgion | |||||||||||||||||||||||||
Art Direction – Roland Young | |||||||||||||||||||||||||
Baritone Saxophone – Pepper Adams | |||||||||||||||||||||||||
Bass Clarinet – Eddie Xiques (tracks: A1, A2, A4 to B3) | |||||||||||||||||||||||||
Bass Trombone – Cliff Heather (tracks: B2, B3), Dave Taylor* (tracks: A3), Jack Jeffers (tracks: A1, A2, A4, B1) | |||||||||||||||||||||||||
Clarinet – Eddie Daniels (tracks: A1, A2, A4, B1), Frank Foster (tracks: B2, B3), Pepper Adams (tracks: A1, A2, A4 to B3), Ron Bridgewater (tracks: B2, B3) | |||||||||||||||||||||||||
Composed By, Arranged By – Gary McFarland (tracks: A4), Thad Jones (tracks: A1 to A3, B1 to B3) | |||||||||||||||||||||||||
Congas – Leonard Gibbs (tracks: A3) | |||||||||||||||||||||||||
Creative Director – John Snyder | |||||||||||||||||||||||||
Design – Phil Shima | |||||||||||||||||||||||||
Electric Bass – Richard Davis (2) (tracks: B1) | |||||||||||||||||||||||||
Electric Piano – Roland Hanna (tracks: A1 to B2) | |||||||||||||||||||||||||
Engineer – Don Hahn (tracks: A4, B3) | |||||||||||||||||||||||||
Flugelhorn – Cecil Bridgewater (tracks: A2), Snooky Young* (tracks: A2), Jon Faddis (tracks: A2),Marvin Stamm (tracks: A2), Virgil Jones (tracks: A2) | |||||||||||||||||||||||||
Flute – Billy Harper (tracks: A1, A2, A4, B1), Eddie Xiques* (tracks: A1, A2, A4 to B3), Eddie Daniels(tracks: A1, A2, A4, B1), Jerry Dodgion (tracks: A1, A2, A4 to B3), Ron Bridgewater (tracks: B2, B4) | |||||||||||||||||||||||||
French Horn – Earl Chapin (tracks: A3), Jim Buffington (tracks: A1, A2, A4 to B2), Julius Watkins(tracks: A3), Peter Gordon (8) (tracks: A3), Ray Alonge (tracks: A1 to B1) | |||||||||||||||||||||||||
Illustration [Front Cover] – David McMacken | |||||||||||||||||||||||||
Leader, Drums, Percussion – Mel Lewis | |||||||||||||||||||||||||
Leader, Flugelhorn, Cornet – Thad Jones | |||||||||||||||||||||||||
Liner Notes – Arnold Jay Smith | |||||||||||||||||||||||||
Mixed By – Baker Bigsby, Ed Michel, John Snyder, Mel Lewis, Thad Jones | |||||||||||||||||||||||||
Percussion – Jon Faddis (tracks: A1), Mel Lewis (tracks: A1), Thad Jones (tracks: A1) | |||||||||||||||||||||||||
Piano [Tack] – Roland Hanna (tracks: B3) | |||||||||||||||||||||||||
Producer – John Snyder (tracks: A4, B3) | |||||||||||||||||||||||||
Producer, Engineer – Phil Ramone (tracks: A1 to A3, B1 to B3) | |||||||||||||||||||||||||
Soprano Saxophone – Jerry Dodgion (tracks: A1, A2, A4 to B3) | |||||||||||||||||||||||||
Tenor Saxophone – Billy Harper (tracks: A1, A2, A4, B1), Eddie Daniels (tracks: A1, A2, A4, B1), Frank Foster (tracks: B2, B3), Greg Herbert* (tracks: A3), Lou Marini (tracks: A3), Ron Bridgewater (tracks: B2, B3) | |||||||||||||||||||||||||
Trombone – Billy Campbell (tracks: A3, B2, B3), Earl McIntyre (tracks: A3), Eddie Bert (tracks: A1, A2, A4, B1), Janice Robinson (2) (tracks: A3), Jimmy Knepper (tracks: A1, A2, A4 to B3), Quentin "Butter" Jackson (tracks: A1, A2, A4 to B3) | |||||||||||||||||||||||||
Trumpet – Cecil Bridgewater (tracks: A1, A3 to B1), Snooky Young* (tracks: A1, A4, B1), Jim Bossy(tracks: A3, B2, B3), Jon Faddis (tracks: A1, A3 to B3), Lew Soloff (tracks: A3, B2, B3), Marvin Stamm(tracks: A1, A4, B1), Stephen Furtado (tracks: A3, B2, B3), Virgil Jones (tracks: A1, A4, B1) | |||||||||||||||||||||||||
Tuba – Jack Jeffers (tracks: A1, A2, A4, B1) | |||||||||||||||||||||||||
Vocals – Dee Dee Bridgewater (tracks: B1) | |||||||||||||||||||||||||
Hmotnost | 0.3 kg |
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář